Auburn Trojan Athletics
One team. One School. One Family.
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
0 | Zach Newbold | 2025 | |||
1 | Tyler Brown | 2027 | |||
2 | Cooper Carter | 2025 | |||
3 | Cash Dvorak | 2025 | |||
4 | Austin Komnick | 2026 | |||
5 | Clayton Dinardo | 2024 | |||
6 | Eli Schacht | 2026 | |||
7 | Evan Kessler | 2025 | |||
9 | Brady Boylen | 2025 | |||
11 | Evan Anderson | 2024 | |||
13 | Ledger Munds | 2027 | |||
16 | Kyle Fay | 2027 | |||
18 | Blake Kuntemeir | 2027 | |||
19 | Jason Verry | 2025 | |||
20 | Noah Watson | 2027 | |||
21 | Ryer Parker | 2026 | |||
27 | Nolan Hendrickson | 2027 | |||
35 | Peyton Campbell | 2026 | |||
51 | Jed Ferguson | 2024 |
https://auburncusd10athletics.org