Auburn Trojan Athletics
One team. One School. One Family.
Boys Varsity Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
# Brady Franzen | 2025 | ||
1 | Caden Venrick | DB/LB | 2025 |
2 | Stephen Emerson | WR/DB | 2025 |
3 | Carter Hunley | WR/DB | 2025 |
4 | Mason Hanney | WR/DB | 2027 |
5 | Brady Boylen | WR/DB | 2025 |
6 | Elijah Scott | WR/DB | 2026 |
7 | Jacob Barth | WR/DB | 2026 |
8 | Peyton Campbell | QB/WR/LB | 2026 |
9 | Jack Jones | QB/DB | 2025 |
10 | Niri French | RB/DL | 2025 |
11 | Coy Grossner | QB/WR/DB | 2027 |
12 | Chance Crissey | RB/LB | 2027 |
13 | Hunter Piper | WR/DB | 2026 |
15 | George Piazza | WR/DB | 2027 |
21 | Malachi Fitch | RB/DL | 2025 |
22 | Michael Pettus | RB/LB | 2026 |
23 | Landyn Brown | WR/LB | 2027 |
24 | Jason Verry | RB/DL | 2025 |
26 | Evan Kessler | RB/LB | 2025 |
28 | Ledger Munds | WR/DB | 2027 |
50 | Jett Cocagne | OL/DL | 2025 |
51 | Brody Hull | OL/DL | 2027 |
52 | Noah Watson | OL/DL | 2027 |
54 | Jayden Brown | RB/LB | 2026 |
55 | Eli LaFountain | OL/DL | 2026 |
56 | Kamren Samson | OL/DL | 2025 |
58 | Ayden Williams | OL/DL | 2028 |
62 | Josiah Landers | OL/DL | 2027 |
67 | Jarek Houle | RB/LB | 2025 |
68 | Devin Angelo | OL/LB | 2025 |
70 | Haidon Baptist | OL/DL | 2027 |
72 | Mason Marquette | OL/DL | 2025 |
73 | Gabe Marquette | OL/DL | 2027 |
74 | Bryson Roberts | OL/DL | 2026 |
77 | Erik Brandon | OL/DL | 2026 |
79 | Hunter McElwrath | OL/DL | 2027 |
81 | Clayton Kessler | WR/DB | 2025 |
82 | Levi Hunley | TE/LB | 2028 |
88 | Luke Jackson | WR/DB | 2026 |
https://auburncusd10athletics.org