Auburn Trojan Athletics
One team. One School. One Family.
Boys Varsity Golf
Roster.
Number | Name | Position | Year |
---|---|---|---|
Grant Anderson | 2026 | ||
Beau Barr | 2027 | ||
Danny Bartlett | 2028 | ||
Aidan Beck | 2027 | ||
Jackson Behl | 2025 | ||
Teyvin Bramley | 2028 | ||
Tyler Brown | 2027 | ||
Jackson Burge | 2027 | ||
Ayden Copelin | 2025 | ||
Noah Duncan | 2027 | ||
Kyle Fay | 2027 | ||
Drayven Hamm | 2026 | ||
Austin Komnick | 2026 | ||
Nolan Neighbors | 2027 | ||
Ryer Parker | 2026 | ||
Colton Patterson | 2027 | ||
Asher Root | 2025 | ||
Eli Schacht | 2026 | ||
Aaron Wilcockson | 2027 | ||
Ty Yancey | 2027 |
https://auburncusd10athletics.org